New Toyota Urban Cruiser has been launched. Possibly it will be start delivery from mid-October. The Urban Cruiser price in India may be begin from Rs 8.4 lakhs and there will be four variants in all.

This is a 5-seater SUV that rivals the Hyundai Venue, Maruti Suzuki Vitara Brezza, Kia Sonet, Honda WRV, Tata Nexon, Mahindra XUV300, Ford Ecosport.
Here is some feature and specification about Latest SUV.
ENGINE
Displacement | 1462 cc (cm3) |
Fuel Type | Petrol |
Max. Power | 77 kW (104.72 PS) @ 6000 rpm |
Max. Torque | 138 Nm @ 4400 rpm |
No. of Cylinders | 4 |
Emission Standard | BS VI |
DIMENSIONS & WEIGHT
Length | 3995 mm |
Width | 1790 mm |
Height | 1640 mm |
Wheel Base | 2500 mm |
Boot Space *1 | 0.328m3 (328 l) |
Turning Radius | 5.2 m |
Fuel Tank Capacity | 0.048m3 (48 l) |
Seating Capacity | 5 |
Kerb Weight | MT:1115 kg ~ 1130 kg AT (Advanced Li-Ion Battery with ISG): 1135 kg ~ 1150 kg |
Gross Vehicle Weight | 1600 kg |
Fuel Efficiency *2 | MT: 17.03 km/l AT (Advanced Li-Ion Battery with ISG): 18.76 km/l |
SUSPENSION
Front | McPherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring |
BRAKES
Front | Ventilated Disc |
Rear | Drum |
COMFORT & CONVENIENCE
MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |
---|---|---|---|
Smart Entry with Engine Push Start / Stop button | ✔ | ✔ | ✔ |
Auto Rain-Sensing Wipers | x | x | ✔ |
Cruise Control | x | ✔ | ✔ |
Electronic Power Steering with Tilt Function | ✔ | ✔ | ✔ |
Driver Seat Height Adjust | x | ✔ | ✔ |
Auto AC | ✔ | ✔ | ✔ |
60:40 Split Rear Seats | x | ✔ | ✔ |
Rear Seat Flip & Fold Function | ✔ | ✔ | ✔ |
Remote Keyless Entry | ✔ | ✔ | ✔ |
ORVM Electric Adjust & Electric Retract | ✔ | ✔ | ✔(Auto Fold) |
Gear Position Indicator | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) |
Gear Shift Indicator | ✔(MT Only) | ✔(MT Only) | ✔(MT Only) |
Overhead Console Storage & Sunglass Holder | x | ✔ | ✔ |
Driver Footrest | ✔ | ✔ | ✔ |
Pollen Filter & Heater | ✔ | ✔ | ✔ |
Upper Glove Box | ✔ | ✔ | ✔(With Cool Function) |
Driver & Co-Driver Seatback Pocket with Hook-on Driver Seatback | ✔ | ✔ | ✔ |
Driver Sunvisor with Ticket Holder | ✔ | ✔ | ✔ |
Co-Driver Sunvisor with Vanity Mirror & Ticket Holder | ✔ | ✔(With Lamp) | ✔(With Lamp) |
Front & Rear Door Bottle Holder (1000 ml) | ✔ | ✔ | ✔ |
Cable Type Fuel Tank Opener | ✔ | ✔ | ✔ |
Electromagnetic Back Door Opening with Request Switch | ✔ | ✔ | ✔ |
DISCLAIMER
- VDA Method.
- Fuel efficiency as certified by Test Agency under Rule 115 of CMVR, 1989 under standard test conditions. Actual mileage on road may vary.
Note: Image and Specification source – www.toyotabharat.com/showroom/urbancruiser